PRISTINE and FURNISHED!! Welcome to 459 Santa Julian Court, a beautiful Punta Gorda home where peaceful pond views and colorful evening skies set the scene for the Florida lifestyle you've been dreaming of. Tucked away at the end of a cul-de-sac in the Deep Creek community, this 2022-built home offers three bedrooms, two bathrooms and approximately 2,117 square feet of living space. High-end furnishings are included, making it easy to settle in and start enjoying your new home. Step outside to your private pool and spa, where you can spend sunny afternoons relaxing and unwind in the evening while enjoying the pond view. Whether you're looking for a full-time residence or a seasonal getaway, this outdoor setting is a place you'll look forward to coming home to. Deep Creek offers a welcoming Southwest Florida setting with golf and a community park nearby. Explore historic downtown Punta Gorda, where waterfront parks, walking and biking paths, shops and restaurants add to the area's charm. Incorporated in 1887, Punta Gorda grew around the railroad, commercial fishing and seasonal visitors. Today, its rich history and waterfront character make it a special place to explore and enjoy. Come experience the pond views and laid-back Florida lifestyle waiting for you at 459 Santa Julian Court!
| MLS # | 2026045206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 19 |
| Listing Provided By | KW Peace River Partners | Carol Nelson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,117 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s) |
| Furnished | Furnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame, Stucco |
| Lot Features | Cul-De-Sac, Irregular Lot, Oversize |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Deeded, Driveway Paved, Attached |
| Community Features | Street Lights |
|---|
| Tax Annual Amount | 6598.63 |
|---|---|
| Tax Block | 524 |
| Tax Legal Description | PGI 020 0524 0019 PUNTA GORDA ISLES SEC20 BLK524 LT19 718/205 769/1849 2240/1529 3747/623 4592/335 5037/476 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | DEEP CREEK |
| Community Name | DEEP CREEK |
| School District | Charlotte High |
| Elementary School | Deep Creek |
| High School | Charlotte High |
| Listing VS Median (in DEEP CREEK) | |
Price: $639,900 low | high Med: $365,000 sqft: 2,117 low | high Med: 2,809 $ / sqft: $302 low | high Med: $130 On site: 19 low | high Med: 173 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | DEEP CREEK |
| Community Name | DEEP CREEK |
| School District | Charlotte High |
| Elementary School | Deep Creek |
| High School | Charlotte High |
| Listing VS Median (in DEEP CREEK) | |
Price: $639,900 low | high Med: $365,000 sqft: 2,117 low | high Med: 2,809 $ / sqft: $302 low | high Med: $130 On site: 19 low | high Med: 173 | |