Opportunity in Punta Gorda on an oversized double lot 0.34-acre lot with no HOA! This 3-bedroom, 1-bath concrete block home offers a split-bedroom floor plan, laminate, tile and wood flooring, an eat-in kitchen, and an indoor laundry room with washer and dryer included. Each room is cooled by its own wall A/C unit. Outside you'll find a paved driveway, a covered carport, a storage shed at the rear of the home, plus a trailer with 3 offices and a bathroom - great for a home office, workshop or hobby space. The large lot leaves plenty of room to add a pool and/or garage. Conveniently located near Duncan Rd (US-17) with quick access to I-75, downtown Punta Gorda, shopping and dining. Priced to sell - schedule your showing today! Mobile home on site is currently classfied as a shed and notable to be rented currently 2-bedroom, 1.5-bathroom mobile home.
| MLS # | 226040742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 9 |
| Listing Provided By | Knowledge Base Real Estate | Kevin Bartlett |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,756 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.34 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Wall Unit(s) |
| Heating Yes / No | Yes |
| Heating | Other |
| Interior Features | Built-In Cabinets |
| Furnished | Unfurnished |
| Appliances | Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Eat-in Kitchen |
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco, Vinyl Siding |
| Foundation Details | Concrete Block |
| Lot Features | Oversize |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Covered, Driveway Paved |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3726 |
|---|---|
| Tax Block | 2 |
| Tax Legal Description | WMZ 000 0002 0021 WILSON MAZE SUB BLK 2 LTS 20 21 154/613 372/325-26 429/435 AFF3301/493-WFC CT3883/1062 3893/1138 CD3895/1863 |
| Tax Year | 2022 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $119,900 low | high Med: $282,450 sqft: 1,756 low | high Med: 1,536 $ / sqft: $68 low | high Med: $186 On site: 9 low | high Med: 287.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $119,900 low | high Med: $282,450 sqft: 1,756 low | high Med: 1,536 $ / sqft: $68 low | high Med: $186 On site: 9 low | high Med: 287.5 | |