Welcome to a beautifully maintained Southwest Florida home where thoughtful upgrades, comfortable living spaces, and an inviting indoor-outdoor lifestyle come together. Situated on a desirable corner lot, this residence offers added yard space, a fully fenced backyard, and an impressive extended, covered and screened lanai-creating the perfect setting for morning coffee, casual dining, entertaining friends, or simply relaxing and enjoying the Florida lifestyle. Step inside to a bright, welcoming interior enhanced by upgraded tile flooring, crown molding, window coverings, ceiling fans and upgraded lighting. The open and functional floor plan provides plenty of room for everyday living while maintaining an easy flow for entertaining. The kitchen features upgraded cabinetry with extended cabinet storage, offering both style and the additional space today's homeowners appreciate. The comfortable bedroom accommodations provide peaceful retreats, while the bathrooms continue the home's upgraded feel with framed mirrors, contemporary finishes, and attractive cabinetry. Hurricane-impact windows and sliding glass doors provide an important combination of storm protection, energy efficiency, and added peace of mind. Outdoor living is a highlight of this property. The extended covered and screened lanai significantly expands the home's usable living space and overlooks the fenced backyard, with plenty of room to enjoy Florida's beautiful weather throughout the year. The corner homesite adds to the sense of openness and provides additional outdoor space not typically found with interior lots. Even the garage received thoughtful attention, featuring an insulated garage door and finished stucco interior, creating a cleaner, more polished space for parking and storage. Whether you're searching for a full-time Florida residence, seasonal getaway, or a low-maintenance home to enjoy for years to come, this property offers an appealing combination of upgrades, comfort, storm-ready features, and outdoor living. For buyers looking for an especially easy transition to their new Florida home, turnkey furnishings are negotiable, providing the opportunity to move in and begin enjoying the Southwest Florida lifestyle from day one.
| MLS # | 226035197 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,952 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 38 |
| Listing Provided By | Realty One Group MVP | Sharlene Nauta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,630 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Corner Lot, Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Park, Pool, Dog Park, Fitness Center, Sidewalks, Street Lights, Tennis Court(s) |
|---|
| Tax Annual Amount | 6157.73 |
|---|---|
| Tax Legal Description | SILVERWOOD AT AVE MARIA PH 2 LOT 276 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | AVE MARIA |
| Community Name | SILVERWOOD |
| Listing VS Median (in SILVERWOOD) | |
Price: $400,000 low | high Med: $343,950 sqft: 1,630 low | high Med: 1,906 $ / sqft: $245 low | high Med: $181 On site: 38 low | high Med: 55 | |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | AVE MARIA |
| Community Name | SILVERWOOD |
| Listing VS Median (in SILVERWOOD) | |
Price: $400,000 low | high Med: $343,950 sqft: 1,630 low | high Med: 1,906 $ / sqft: $245 low | high Med: $181 On site: 38 low | high Med: 55 | |