New ListingBEACH HOUSE BARGAIN YOU WON'T BELIEVE!! Welcome to Aloha Kai #51 situated on the west side of the community ONLY 3 lots in from the BEACH!! Light and bright with lots of windows and large glass sliding doors on both sides giving this bungalow an open an airy feel!! Wonderful layout with no wasted space, modern kitchen with Quartz Counter-Tops, white shaker cabinets and stainless steel appliances; plank style tile flooring throughout, plantation shutters, IMPACT WINDOWS AND SLIDERS, interior laundry, spacious bedrooms, remodeled bathroom with large walk-in-shower and frameless glass door, outstanding furniture and turnkey package included making this home enjoyable for personal use and/or rentable from day 1!! Outdoors enjoy two covered and screened lanais, a pass-through driveway offering plenty of parking on both sides with a carport perfectly placed in the middle offering a "rain proof" entry to the front door!! Additional features include modern exterior with exposed brick and "captain's blue entry door with glass insert" offering tons of character, great landscaping featuring amazing heritage Royal Palms, 2009 TILE ROOF, 2019 AIR CONDITIONER and more!! Now let's get back to the BEACH....You will be there from your front door in the matter of seconds where beach chairs, shaded pavilions, white sand and turquoise blue waters great you!! Also enjoy a community pool and clubhouse!! This home is currently used as a vacation rental and is also perfect for personal enjoyment!! Call today!!
| MLS # | 226040730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $10,924 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 6 |
| Listing Provided By | Kevin Shelly Realty Inc. | Kevin Shelly |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 672 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Family |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Gated Community |
| Construction Materials | Concrete Block, Brick, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport |
| Community Features | Pool, Gated |
|---|
| Tax Annual Amount | 3880.59 |
|---|---|
| Tax Legal Description | UNIT 51 ALOHA KAI |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | NOT APPLICABLE |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $485,000 low | high Med: $299,450 sqft: 672 low | high Med: 1,428 $ / sqft: $722 low | high Med: $210 On site: 6 low | high Med: 493.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | NOT APPLICABLE |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $485,000 low | high Med: $299,450 sqft: 672 low | high Med: 1,428 $ / sqft: $722 low | high Med: $210 On site: 6 low | high Med: 493.5 | |