Paradise awaits your dream home on this Southern exposure homesite with Southern patio exposure! City utilities in and paid! Builders please see sister lot a few doors down at 617 SE 1st Ter.
| MLS # | 2026025781 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 157 |
| Listing Provided By | Pelican's Nest Realty Services | Jim Agles |
| Zoning | R1-D |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Annual Amount | 2346.67 |
|---|---|
| Tax Block | 1110 |
| Tax Legal Description | CAPE CORAL UNIT 23 BLK 1110 PB 14 PG 51 LOTS 35 + 36 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $98,000 low | high Med: $365,000 On site: 157 low | high Med: 190 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33990 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $98,000 low | high Med: $365,000 On site: 157 low | high Med: 190 | |