Welcome to an exceptional opportunity in Naples Park! This beautifully remodeled 3-bedroom, 2-bathroom home that is priced to sell. Step into a bright, open floor plan where the upgraded kitchen shines with newer stainless-steel appliances, custom cabinetry, and newer hurricane windows. Outside, enjoy a private backyard retreat, ideal for gatherings, lounging, or a future pool. Just minutes from Naples' pristine beaches, upscale shopping, and renowned dining. Home is currently on AirBNB; showings are subject to tenants availability.
| MLS # | 226006590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 272 |
| Listing Provided By | Premiere Plus Realty Company | Scotty Ellison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Closet Cabinets, French Doors |
| Furnished | Negotiable |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, In Garage |
| Room Dining Room Features | Dining - Family, Dining - Living |
| Roof | Shingle |
|---|---|
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway Paved, Paved, RV-Boat, Attached Carport |
| Community Features | Sidewalks, Street Lights |
|---|
| Tax Annual Amount | 6227.41 |
|---|---|
| Tax Block | 70 |
| Tax Year | 2023 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | NAPLES PARK |
| Community Name | NAPLES PARK |
| Listing VS Median (in NAPLES PARK) | |
Price: $645,000 low | high Med: $700,000 sqft: 1,200 low | high Med: 873 $ / sqft: $538 low | high Med: $802 On site: 272 low | high Med: 18 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | NAPLES PARK |
| Community Name | NAPLES PARK |
| Listing VS Median (in NAPLES PARK) | |
Price: $645,000 low | high Med: $700,000 sqft: 1,200 low | high Med: 873 $ / sqft: $538 low | high Med: $802 On site: 272 low | high Med: 18 | |
![]() | $649,000779 98th Ave NNaples, FL 34108 |
![]() | $750,000835 98th Ave NNaples, FL 34108 |