Nestled in the charming Pine Ridge community of Emerald Woods, this inviting, 1+Den, 1 Bath, Refreshed unit offers the perfect opportunity to embrace all that Naples has to offer! With its desirable North Naples location, you're just minutes from Vanderbilt Beach, fabulous shopping & dining at Mercato and Waterside Shoppes, and endless opportunities for local recreation. Whether you're searching for a seasonal getaway, a full-time residence, or your own little slice of paradise, this Emerald Woods property offers a wonderful opportunity to enjoy everything that makes Naples so special.
| MLS # | 226039212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $8,768 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 15 |
| Listing Provided By | Downing Frye Realty Inc. | Monica Frengel, LLC |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 993 |
| Car Port | Yes |
| Story(s) | 3 |
| Units | 10 |
| Water Front | Yes |
| Property View | Parking Lot |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Vaulted Ceiling(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame, Stucco |
| Lot Features | Zero Lot Line |
| Patio And Porch Features | Deck |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Covered, Detached Carport |
| Community Features | Pool, Sidewalks, Street Lights |
|---|
| Tax Annual Amount | 2057.52 |
|---|---|
| Tax Block | L |
| Tax Legal Description | EMERALD WOODS A CONDOMINIUM L-4 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | PINE RIDGE |
| Community Name | EMERALD WOODS |
| School District | BARRON COLLIER HIGH SCHOOL |
| Elementary School | SEAGATE ELEMENTARY |
| High School | BARRON COLLIER HIGH SCHOOL |
| Listing VS Median (in EMERALD WOODS) | |
Price: $295,000 low | high Med: $295,000 sqft: 993 low | high Med: 901 $ / sqft: $297 low | high Med: $331 On site: 15 low | high Med: 109 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | PINE RIDGE |
| Community Name | EMERALD WOODS |
| School District | BARRON COLLIER HIGH SCHOOL |
| Elementary School | SEAGATE ELEMENTARY |
| High School | BARRON COLLIER HIGH SCHOOL |
| Listing VS Median (in EMERALD WOODS) | |
Price: $295,000 low | high Med: $295,000 sqft: 993 low | high Med: 901 $ / sqft: $297 low | high Med: $331 On site: 15 low | high Med: 109 | |