Nearly two acres for residential development near Punta Gorda's waterfront destinations. Across from the Military Heritage Museum and near Fishermen's Village and Gilchrist Park, this 1.99-acre site places waterfront dining, shopping, and recreation close to a future residential project. The offering combines 925 W Marion Ave and 960 W Olympia Ave, totaling 86,591 square feet within the City of Punta Gorda. The property extends between W Marion Avenue and W Olympia Avenue, with approximately 208 feet of frontage on Marion, 420 feet along Pittman Street, and 205 feet on Olympia. City water, city sewer, and electricity are available. NR-15 zoning permits single-family detached homes, duplexes, and multifamily homes, with a maximum density of 15 dwelling units per acre. Final development density, unit count, and site design are subject to applicable City standards and approvals. For developers and investors, the location offers nearby amenities that future residents could enjoy, including restaurants and shops at Fishermen's Village, a wine and coffee bar, the harbor front at Gilchrist Park, and the Harbor walk. Both parcels are included and offered only as a package. Seller financing is available.
| MLS # | 2026041585 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | Time Realty Services, Inc. | Della Booth |
| Acreage | 1.99 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Corner Lot, Oversize, Zero Lot Line |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|
| Tax Annual Amount | 9200.09 |
|---|---|
| Tax Block | 25 |
| Tax Legal Description | PUG 000 0025 0004 PUNTA GORDA BLK 25 LT 4 & 1/2 VAC ALLEY ADJ TO THIS LOT DC420/192 580/266 581/1691 1467/888 QCD1557 /1091 2739/161 5029/1474 5029/1477 5033/232 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $1,290,000 low | high Med: $280,000 On site: 44 low | high Med: 423 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $1,290,000 low | high Med: $280,000 On site: 44 low | high Med: 423 | |