10-Acre Rural Homesite on Graham Road - Now Just $199,900! Build Your Florida Dream in Punta Gorda! Discover the perfect blend of privacy, space, and endless opportunity with this expansive 10-acre agricultural parcel along Graham Road in desirable East Charlotte County (ZIP 33982). Now priced at $199,900 after a recent price reduction. Previously used as an orchard, this AG-zoned parcel offers a fantastic blank canvas ready for your vision. Clear and prepare the land to suit your needs-whether you're dreaming of building a custom country home, creating a family compound, starting a small farm or equestrian setup, or simply enjoying peaceful rural living with plenty of room to roam. ? 10 Private Acres ? AG Zoning - Flexible uses ? Prime East County Location - Convenient to Punta Gorda, Port Charlotte, and major roads Escape the hustle and embrace the Florida lifestyle you've been waiting for. Plenty of room for gardens, livestock, workshops, or simply soaking in the wide-open skies and tranquil surroundings. Great value on 10 acres with room to create your own private retreat. Call today for more details or to schedule a private showing.
| MLS # | 2026016901 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 214 |
| Listing Provided By | Trend Realty | Elizabeth Wiggins |
| Acreage | 10.00 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1799.51 |
|---|---|
| Tax Block | 000 |
| Tax Legal Description | ZZZ 164026 P34ABCD 16 40 26 P 34ABCD 10A W1/2 OF E1/2 OF NE1/4 OF SE1/4 245/357 359/150 484/938 1175/517 POA1616/1437 DC1621/1617-EW 2392/137 3531/1051 3533/473 4764/1094 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $199,900 low | high Med: $495,000 On site: 214 low | high Med: 858 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $199,900 low | high Med: $495,000 On site: 214 low | high Med: 858 | |